The following is the official booth layout for Saturday on the Londonderry Common
Click HERE for a booth map in PDF format
Click HERE for the booth map in JPG format
| American Legion Post 27 | 31 |
| Ameriprise Financial | 39 |
| Bank of America | 7 |
| Blue Seal Feeds, Inc. | 5 |
| Boyscout Troop 426 | 49 |
| Carlson Real Estate | 63 |
| Christian Followship Baptist Church | 52 |
| Christian Followship Baptist Church | 53 |
| Coffee with the Councilors | 6 |
| Coldwell Banker | 42 |
| Cub Scout Pack 605 | 43 |
| Derry Community Care Givers | 59 |
| Derry News | 61 |
| Discovery Toys, Inc. | 50 |
| Domino’s Pizza | 9 |
| Etz Hayim Synagogue | 41 |
| Fire Department | 69 |
| Fire Department | 70 |
| First National Bank of Ipswich | 58 |
| Friends of Londonderry Hockey | 2 |
| Friends of Londonderry Hockey | 3 |
| Friends of Londonderry Hockey | 4 |
| Friends of Music | 44 |
| Friends of the Leach Library | 67 |
| The House of the SamuraiI | 57 |
| Indian Pathfinders | 13 |
| Knights of Columbus #10488 | 14 |
| Knights of Columbus #6949 | 10 |
| Londonderry Alert | 60 |
| Londonderry Baptist Church | 62 |
| Londonderry Blue Lions Cheerleading | 54 |
| Londonderry Christian Church | 45 |
| Londonderry Comforts | 28 |
| Londonderry Democratic Committee | 37 |
| Londonderry Panthers | 15 |
| Londonderry Panthers | 16 |
| Londonderry Panthers | 17 |
| Londonderry Panthers | 18 |
| Londonderry Panthers | 19 |
| Londonderry Panthers | 20 |
| Londonderry Police Department | 68 |
| Londonderry Republican Committee | 27 |
| Londonderry School District/LEO | 24 |
| Londonderry Trailways | 36 |
| NH Condo Connection | 40 |
| Nutfield Publishing | 47 |
| Nutfield YMCA | 30 |
| Old Home Day Committee | 48 |
| Oxford Learning | 1 |
| Parkland Medical Center | 34 |
| Parkland Medical Center | 35 |
| Prudential Verani Realty | 32 |
| Saint Peters Church | 38 |
| Senior Citizens Inc | 26 |
| Shaws | 56 |
| Speedseed Hydroseed & Landscape | 46 |
| St Mark’s Church | 23 |
| St. Mary’s Bank | 51 |
| Flying Tigers | 33 |
| Sweetest Memories | 22 |
| Tae Kwon Do Karate Club | 21 |
| The Elliott | 64 |
| The Elliott | 65 |
| The Elliott | 66 |
| The Learning Stop | 11 |
| The Learning Stop | 12 |
| Uncle Benz Ice Cream | 55 |
| Union Leader | 8 |
| Walgreens | 29 |


